coastal destination · city of 851 · warmest in Jul · sea ~15°C in July · mid-range
Open Newport on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 5 | 6 | 8 | 10 | 13 | 15 | 15 | 14 | 11 | 8 | 6 |
| High °C | 8 | 7 | 9 | 11 | 14 | 16 | 18 | 18 | 16 | 13 | 10 | 9 |
| Low °C | 3 | 3 | 4 | 5 | 7 | 10 | 12 | 12 | 11 | 9 | 6 | 4 |
| Sea °C | 9 | 8 | 8 | 9 | 11 | 13 | 15 | 16 | 16 | 14 | 12 | 10 |
| Rain (days) | 111 | 80 | 84 | 65 | 63 | 71 | 68 | 88 | 91 | 117 | 121 | 115 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 45 sights and 18 places to eat mapped in total.