coastal destination · city of 694 · warmest in Jul · sea ~16°C in July · mid-range
Open New Quay on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 5 | 6 | 8 | 10 | 13 | 15 | 15 | 13 | 11 | 8 | 6 |
| High °C | 8 | 7 | 8 | 10 | 13 | 16 | 18 | 18 | 16 | 13 | 10 | 9 |
| Low °C | 3 | 3 | 4 | 5 | 7 | 10 | 12 | 12 | 11 | 8 | 6 | 4 |
| Sea °C | 8 | 8 | 8 | 9 | 11 | 14 | 16 | 17 | 16 | 14 | 12 | 10 |
| Rain (days) | 121 | 85 | 93 | 68 | 66 | 77 | 76 | 95 | 100 | 124 | 133 | 128 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 13 sights and 26 places to eat mapped in total.