coastal destination · city of 12,267 · warmest in Jul · sea ~27°C in July · mid-range
Open Port Saint John on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 16 | 17 | 19 | 21 | 24 | 27 | 28 | 27 | 27 | 24 | 20 | 17 |
| High °C | 22 | 23 | 25 | 27 | 30 | 32 | 33 | 32 | 31 | 28 | 25 | 23 |
| Low °C | 10 | 11 | 13 | 16 | 19 | 22 | 22 | 23 | 22 | 19 | 15 | 11 |
| Sea °C | 20 | 20 | 20 | 22 | 24 | 26 | 27 | 28 | 28 | 26 | 24 | 22 |
| Rain (days) | 63 | 76 | 87 | 45 | 83 | 160 | 153 | 157 | 179 | 112 | 71 | 49 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 13 places to eat mapped in total.