coastal destination · city of 14,806 · warmest in Jul · sea ~17°C in July · mid-range
Open Comox on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 4 | 6 | 9 | 12 | 15 | 18 | 18 | 14 | 10 | 6 | 3 |
| High °C | 5 | 7 | 10 | 13 | 17 | 20 | 23 | 23 | 20 | 14 | 8 | 6 |
| Low °C | 0 | 1 | 2 | 4 | 7 | 10 | 12 | 12 | 9 | 6 | 3 | 0 |
| Sea °C | 7 | 7 | 8 | 10 | 13 | 15 | 17 | 17 | 15 | 12 | 9 | 8 |
| Rain (days) | 182 | 137 | 121 | 74 | 51 | 46 | 32 | 39 | 49 | 130 | 216 | 202 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 94 sights and 150 places to eat mapped in total.