coastal destination · city of 9,303 · warmest in Jul · sea ~17°C in July · mid-range
Open Qualicum Beach on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 3 | 5 | 6 | 9 | 12 | 15 | 17 | 17 | 14 | 10 | 6 | 4 |
| High °C | 6 | 8 | 10 | 13 | 17 | 20 | 22 | 23 | 19 | 14 | 9 | 6 |
| Low °C | 1 | 2 | 2 | 4 | 7 | 10 | 12 | 12 | 9 | 6 | 3 | 1 |
| Sea °C | 7 | 7 | 8 | 10 | 13 | 15 | 17 | 17 | 15 | 12 | 9 | 8 |
| Rain (days) | 173 | 112 | 103 | 67 | 53 | 46 | 26 | 35 | 40 | 111 | 182 | 160 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 15 sights and 22 places to eat mapped in total.