coastal destination · city of 13,157 · warmest in Jul · sea ~17°C in July · mid-range
Open Powell River on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 5 | 6 | 8 | 12 | 15 | 17 | 17 | 14 | 10 | 6 | 4 |
| High °C | 6 | 7 | 9 | 12 | 16 | 19 | 22 | 22 | 18 | 13 | 8 | 6 |
| Low °C | 1 | 2 | 2 | 4 | 7 | 10 | 12 | 12 | 10 | 6 | 3 | 1 |
| Sea °C | 7 | 7 | 8 | 10 | 13 | 15 | 17 | 17 | 15 | 12 | 9 | 8 |
| Rain (days) | 145 | 102 | 90 | 72 | 65 | 55 | 36 | 40 | 46 | 111 | 165 | 140 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 19 sights and 23 places to eat mapped in total.