coastal destination · city of 6,500 · warmest in Jul · sea ~16°C in July · mid-range
Open Denton Holme on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 6 | 8 | 11 | 13 | 15 | 15 | 13 | 10 | 6 | 4 |
| High °C | 7 | 7 | 9 | 11 | 15 | 17 | 19 | 19 | 16 | 13 | 9 | 7 |
| Low °C | 1 | 1 | 2 | 4 | 6 | 9 | 11 | 11 | 9 | 6 | 3 | 2 |
| Sea °C | 7 | 6 | 6 | 8 | 11 | 14 | 16 | 16 | 16 | 13 | 11 | 8 |
| Rain (days) | 77 | 57 | 65 | 48 | 51 | 60 | 66 | 69 | 72 | 78 | 78 | 80 |
Warmest month: Jul. Driest: Apr.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 61 sights and 234 places to eat mapped in total.