coastal destination · city of 2,300 · warmest in Jul · sea ~17°C in July · mid-range
Open Warton on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 5 | 7 | 10 | 13 | 15 | 15 | 13 | 10 | 6 | 4 |
| High °C | 6 | 6 | 8 | 11 | 15 | 17 | 19 | 19 | 16 | 13 | 9 | 7 |
| Low °C | 1 | 1 | 2 | 4 | 6 | 9 | 11 | 11 | 9 | 6 | 4 | 2 |
| Sea °C | 7 | 6 | 7 | 9 | 12 | 14 | 17 | 17 | 16 | 13 | 11 | 8 |
| Rain (days) | 139 | 88 | 114 | 78 | 77 | 86 | 93 | 115 | 132 | 151 | 154 | 151 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 48 sights and 45 places to eat mapped in total.