coastal destination · city of 4,376 · warmest in Jul · sea ~8°C in July · mid-range
Open Dutch Harbor on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -1 | -1 | -1 | 1 | 3 | 7 | 10 | 10 | 8 | 4 | 1 | 0 |
| High °C | 1 | 1 | 2 | 3 | 6 | 9 | 13 | 14 | 11 | 7 | 4 | 2 |
| Low °C | -3 | -4 | -3 | -2 | 1 | 4 | 7 | 7 | 4 | 1 | -1 | -2 |
| Sea °C | 4 | 4 | 4 | 4 | 5 | 7 | 8 | 9 | 9 | 8 | 6 | 5 |
| Rain (days) | 153 | 167 | 134 | 109 | 122 | 78 | 59 | 69 | 144 | 204 | 176 | 171 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.