coastal destination · city of 101,689 · warmest in Jul · sea ~16°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 5 | 6 | 8 | 12 | 14 | 17 | 17 | 15 | 12 | 8 | 6 |
| High °C | 8 | 7 | 10 | 12 | 15 | 18 | 20 | 20 | 18 | 15 | 11 | 9 |
| Low °C | 3 | 2 | 3 | 5 | 8 | 11 | 13 | 13 | 11 | 9 | 5 | 4 |
| Sea °C | 10 | 8 | 8 | 9 | 11 | 13 | 16 | 17 | 17 | 16 | 14 | 11 |
| Rain (days) | 89 | 56 | 63 | 49 | 45 | 56 | 47 | 52 | 76 | 92 | 97 | 89 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 48 sights and 331 places to eat mapped in total.