coastal destination · city of 92,855 · warmest in Jul · sea ~16°C in July · mid-range
Open Hastings on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 4 | 6 | 8 | 12 | 14 | 17 | 17 | 14 | 11 | 8 | 6 |
| High °C | 7 | 7 | 10 | 12 | 16 | 18 | 21 | 21 | 18 | 14 | 10 | 8 |
| Low °C | 2 | 2 | 3 | 4 | 8 | 10 | 13 | 13 | 11 | 8 | 5 | 3 |
| Sea °C | 9 | 8 | 8 | 9 | 11 | 13 | 16 | 17 | 17 | 16 | 14 | 11 |
| Rain (days) | 80 | 49 | 56 | 47 | 45 | 56 | 46 | 49 | 68 | 84 | 87 | 79 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 143 sights and 261 places to eat mapped in total.