coastal destination · city of 21,566 · warmest in Jul · sea ~28°C in July · mid-range
Open Edgewater on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 15 | 16 | 18 | 21 | 24 | 26 | 27 | 27 | 26 | 23 | 19 | 16 |
| High °C | 21 | 21 | 24 | 26 | 29 | 31 | 32 | 32 | 31 | 28 | 25 | 22 |
| Low °C | 9 | 10 | 13 | 15 | 18 | 21 | 22 | 22 | 22 | 18 | 14 | 10 |
| Sea °C | 20 | 20 | 20 | 22 | 24 | 27 | 28 | 28 | 28 | 26 | 24 | 22 |
| Rain (days) | 65 | 77 | 92 | 56 | 85 | 156 | 167 | 176 | 176 | 108 | 69 | 57 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 21 sights and 61 places to eat mapped in total.