coastal destination · city of 17,988 · warmest in Jul · sea ~25°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 10 | 15 | 19 | 24 | 26 | 25 | 22 | 17 | 12 | 8 |
| High °C | 10 | 12 | 16 | 21 | 25 | 29 | 31 | 30 | 28 | 23 | 18 | 13 |
| Low °C | 0 | 0 | 4 | 9 | 14 | 19 | 21 | 20 | 18 | 11 | 6 | 2 |
| Sea °C | 8 | 7 | 8 | 12 | 17 | 22 | 25 | 26 | 24 | 20 | 16 | 12 |
| Rain (days) | 107 | 89 | 103 | 81 | 106 | 109 | 143 | 138 | 112 | 87 | 75 | 81 |
Warmest month: Jul. Driest: Nov.
Places from OpenStreetMap contributors (ODbL) — 8 sights and 65 places to eat mapped in total.