coastal destination · city of 96,201 · warmest in Jul · sea ~25°C in July · mid-range
Open Portsmouth on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 10 | 15 | 20 | 24 | 27 | 26 | 23 | 17 | 12 | 7 |
| High °C | 10 | 11 | 15 | 21 | 25 | 29 | 31 | 30 | 27 | 22 | 17 | 12 |
| Low °C | 0 | 1 | 5 | 9 | 14 | 19 | 22 | 21 | 18 | 12 | 7 | 2 |
| Sea °C | 6 | 5 | 7 | 12 | 17 | 22 | 25 | 26 | 24 | 20 | 14 | 10 |
| Rain (days) | 100 | 90 | 103 | 81 | 99 | 98 | 130 | 124 | 106 | 87 | 76 | 83 |
Warmest month: Jul. Driest: Nov.
Places from OpenStreetMap contributors (ODbL) — 140 sights and 226 places to eat mapped in total.