coastal destination · city of 186,247 · warmest in Jul · sea ~25°C in July · mid-range
Open Newport News on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 6 | 10 | 14 | 19 | 24 | 26 | 25 | 22 | 16 | 11 | 7 |
| High °C | 9 | 11 | 15 | 20 | 25 | 29 | 31 | 30 | 27 | 22 | 17 | 12 |
| Low °C | 0 | 0 | 4 | 9 | 14 | 19 | 21 | 21 | 17 | 11 | 6 | 2 |
| Sea °C | 6 | 5 | 7 | 12 | 17 | 22 | 25 | 26 | 24 | 20 | 14 | 10 |
| Rain (days) | 101 | 92 | 105 | 81 | 103 | 101 | 133 | 126 | 110 | 89 | 77 | 87 |
Warmest month: Jul. Driest: Nov.
Places from OpenStreetMap contributors (ODbL) — 20 sights and 35 places to eat mapped in total.