coastal destination · city of 9,062 · warmest in Jul · sea ~28°C in July · mid-range
Open Georgetown on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 10 | 14 | 17 | 21 | 25 | 27 | 26 | 24 | 19 | 14 | 10 |
| High °C | 14 | 16 | 20 | 24 | 28 | 30 | 32 | 31 | 29 | 25 | 20 | 16 |
| Low °C | 2 | 3 | 7 | 11 | 15 | 19 | 22 | 21 | 19 | 13 | 8 | 4 |
| Sea °C | 17 | 16 | 17 | 19 | 22 | 26 | 28 | 28 | 27 | 24 | 20 | 18 |
| Rain (days) | 109 | 89 | 104 | 69 | 103 | 135 | 153 | 177 | 144 | 101 | 77 | 92 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 24 places to eat mapped in total.