coastal destination · city of 17,982 · warmest in Jul · sea ~18°C in July · mid-range
Open Newburyport on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -4 | -2 | 2 | 8 | 13 | 18 | 22 | 21 | 16 | 10 | 5 | 0 |
| High °C | 1 | 3 | 7 | 13 | 19 | 24 | 28 | 27 | 22 | 16 | 10 | 4 |
| Low °C | -9 | -8 | -3 | 2 | 7 | 12 | 16 | 15 | 11 | 5 | 0 | -5 |
| Sea °C | 6 | 4 | 4 | 6 | 10 | 14 | 18 | 18 | 17 | 13 | 10 | 8 |
| Rain (days) | 98 | 81 | 95 | 97 | 87 | 84 | 79 | 83 | 90 | 100 | 107 | 96 |
Warmest month: Jul. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 107 sights and 49 places to eat mapped in total.