coastal destination · city of 9,041 · warmest in Jul · sea ~16°C in July · mid-range
Open Rye on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 4 | 4 | 7 | 8 | 12 | 15 | 17 | 17 | 14 | 11 | 7 | 5 |
| High °C | 7 | 7 | 10 | 13 | 16 | 19 | 22 | 22 | 19 | 15 | 10 | 8 |
| Low °C | 2 | 1 | 3 | 4 | 8 | 10 | 13 | 13 | 10 | 8 | 4 | 2 |
| Sea °C | 9 | 8 | 8 | 9 | 11 | 13 | 16 | 17 | 17 | 16 | 14 | 11 |
| Rain (days) | 75 | 46 | 53 | 44 | 42 | 50 | 42 | 49 | 65 | 78 | 79 | 76 |
Warmest month: Jul. Driest: May.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 67 sights and 90 places to eat mapped in total.