coastal destination · city of 39,011 · warmest in Jul · sea ~27°C in July · budget-friendly
Open Ibusuki on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 9 | 10 | 12 | 17 | 20 | 23 | 27 | 27 | 25 | 21 | 16 | 11 |
| High °C | 13 | 14 | 16 | 21 | 24 | 26 | 30 | 31 | 28 | 24 | 20 | 15 |
| Low °C | 5 | 6 | 8 | 13 | 16 | 20 | 24 | 24 | 22 | 17 | 12 | 7 |
| Sea °C | 19 | 18 | 19 | 20 | 22 | 24 | 27 | 28 | 28 | 26 | 23 | 21 |
| Rain (days) | 94 | 123 | 168 | 220 | 255 | 255 | 255 | 207 | 210 | 122 | 105 | 89 |
Warmest month: Jul. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 33 sights and 45 places to eat mapped in total.