coastal destination · city of 21,960 · warmest in Aug · sea ~27°C in July · budget-friendly
Open Makurazaki on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 7 | 8 | 11 | 16 | 19 | 22 | 26 | 27 | 24 | 20 | 15 | 10 |
| High °C | 11 | 12 | 15 | 20 | 23 | 26 | 29 | 30 | 28 | 24 | 19 | 14 |
| Low °C | 3 | 4 | 7 | 12 | 15 | 19 | 23 | 24 | 21 | 16 | 10 | 5 |
| Sea °C | 19 | 18 | 19 | 20 | 22 | 24 | 27 | 28 | 27 | 26 | 23 | 21 |
| Rain (days) | 108 | 118 | 156 | 217 | 255 | 255 | 255 | 191 | 210 | 118 | 103 | 98 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 6 places to eat mapped in total.