coastal destination · city of 283,531 · warmest in Aug · sea ~23°C in July · budget-friendly
Open Ichihara on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 8 | 14 | 18 | 21 | 25 | 26 | 23 | 18 | 13 | 8 |
| High °C | 10 | 10 | 13 | 18 | 22 | 24 | 28 | 30 | 26 | 21 | 17 | 12 |
| Low °C | 1 | 1 | 4 | 10 | 14 | 18 | 22 | 23 | 20 | 14 | 8 | 3 |
| Sea °C | 14 | 13 | 14 | 15 | 18 | 21 | 23 | 26 | 25 | 22 | 19 | 16 |
| Rain (days) | 51 | 70 | 106 | 120 | 114 | 160 | 118 | 128 | 189 | 176 | 95 | 49 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 49 sights and 66 places to eat mapped in total.