coastal destination · city of 51,650 · warmest in Aug · sea ~24°C in July · budget-friendly
Open Futtsu on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 6 | 9 | 14 | 18 | 21 | 24 | 26 | 23 | 18 | 13 | 9 |
| High °C | 11 | 10 | 13 | 18 | 22 | 24 | 28 | 29 | 26 | 21 | 17 | 13 |
| Low °C | 2 | 2 | 5 | 10 | 14 | 18 | 21 | 23 | 20 | 15 | 9 | 5 |
| Sea °C | 14 | 13 | 14 | 16 | 18 | 21 | 24 | 26 | 25 | 22 | 20 | 17 |
| Rain (days) | 66 | 85 | 143 | 151 | 158 | 215 | 151 | 156 | 216 | 206 | 124 | 60 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 23 sights and 25 places to eat mapped in total.