coastal destination · city of 136,166 · warmest in Aug · sea ~24°C in July · budget-friendly
Open Kisarazu on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 5 | 6 | 9 | 14 | 18 | 21 | 25 | 26 | 23 | 18 | 13 | 8 |
| High °C | 10 | 10 | 13 | 18 | 22 | 24 | 28 | 30 | 26 | 21 | 17 | 12 |
| Low °C | 1 | 1 | 4 | 10 | 14 | 18 | 22 | 23 | 20 | 14 | 8 | 3 |
| Sea °C | 14 | 13 | 14 | 16 | 18 | 21 | 24 | 26 | 25 | 22 | 20 | 17 |
| Rain (days) | 59 | 77 | 127 | 136 | 136 | 186 | 131 | 139 | 203 | 193 | 112 | 54 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 24 sights and 277 places to eat mapped in total.