coastal destination · city of 470,804 · warmest in Jul · sea ~27°C in July · budget-friendly
Open Jiaojiang on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 6 | 7 | 10 | 15 | 20 | 23 | 27 | 27 | 24 | 19 | 14 | 8 |
| High °C | 9 | 10 | 13 | 19 | 23 | 26 | 30 | 30 | 27 | 23 | 18 | 12 |
| Low °C | 2 | 3 | 7 | 11 | 16 | 21 | 24 | 24 | 21 | 16 | 10 | 5 |
| Sea °C | 14 | 12 | 13 | 15 | 20 | 23 | 27 | 28 | 26 | 23 | 19 | 16 |
| Rain (days) | 49 | 74 | 115 | 135 | 171 | 206 | 116 | 181 | 179 | 84 | 70 | 42 |
Warmest month: Jul. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 7 sights and 1 places to eat mapped in total.