coastal destination · city of 67,433 · warmest in Jul · sea ~27°C in July · budget-friendly
Open Wenling on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 7 | 7 | 10 | 15 | 20 | 24 | 27 | 27 | 24 | 20 | 15 | 9 |
| High °C | 10 | 11 | 14 | 19 | 23 | 26 | 30 | 30 | 27 | 23 | 18 | 13 |
| Low °C | 3 | 4 | 7 | 12 | 17 | 21 | 25 | 25 | 22 | 17 | 11 | 6 |
| Sea °C | 14 | 13 | 13 | 16 | 20 | 24 | 27 | 28 | 26 | 23 | 20 | 16 |
| Rain (days) | 57 | 74 | 113 | 131 | 178 | 210 | 122 | 193 | 184 | 98 | 81 | 48 |
Warmest month: Jul. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 0 places to eat mapped in total.