coastal destination · city of 927,383 · warmest in Jul · sea ~27°C in July · budget-friendly
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 8 | 11 | 16 | 20 | 24 | 28 | 28 | 25 | 20 | 15 | 10 |
| High °C | 12 | 12 | 15 | 20 | 24 | 27 | 31 | 31 | 28 | 24 | 19 | 14 |
| Low °C | 4 | 5 | 8 | 13 | 17 | 21 | 24 | 24 | 21 | 16 | 11 | 6 |
| Sea °C | 14 | 13 | 14 | 16 | 21 | 24 | 27 | 28 | 27 | 23 | 20 | 16 |
| Rain (days) | 55 | 75 | 118 | 138 | 190 | 213 | 112 | 195 | 185 | 88 | 70 | 42 |
Warmest month: Jul. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 1 places to eat mapped in total.