coastal destination · city of 8,145 · warmest in Jul · sea ~27°C in July · budget-friendly
Open Xindian on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 13 | 13 | 15 | 19 | 23 | 26 | 28 | 28 | 27 | 24 | 19 | 15 |
| High °C | 17 | 16 | 18 | 23 | 26 | 29 | 32 | 32 | 31 | 27 | 23 | 19 |
| Low °C | 9 | 9 | 11 | 15 | 20 | 23 | 25 | 25 | 23 | 20 | 15 | 11 |
| Sea °C | 16 | 15 | 17 | 20 | 23 | 26 | 27 | 28 | 27 | 25 | 22 | 18 |
| Rain (days) | 31 | 64 | 94 | 137 | 140 | 166 | 134 | 143 | 85 | 28 | 27 | 23 |
Warmest month: Jul. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 1 places to eat mapped in total.