coastal destination · city of 8,460 · warmest in Jul · sea ~28°C in July · budget-friendly
Open Yongning on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 13 | 12 | 14 | 19 | 23 | 26 | 28 | 28 | 27 | 23 | 19 | 15 |
| High °C | 16 | 15 | 17 | 22 | 25 | 28 | 31 | 31 | 30 | 26 | 22 | 18 |
| Low °C | 9 | 10 | 12 | 16 | 20 | 23 | 25 | 25 | 24 | 20 | 16 | 11 |
| Sea °C | 16 | 16 | 18 | 20 | 24 | 26 | 28 | 28 | 27 | 25 | 22 | 19 |
| Rain (days) | 33 | 64 | 97 | 134 | 143 | 183 | 127 | 141 | 87 | 24 | 28 | 24 |
Warmest month: Jul. Driest: Oct.
Places from OpenStreetMap contributors (ODbL) — 5 sights and 2 places to eat mapped in total.