coastal destination · city of 84,231 · warmest in Jul · sea ~27°C in July · budget-friendly
Open Jinxiang on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 8 | 11 | 16 | 21 | 24 | 28 | 28 | 25 | 20 | 15 | 10 |
| High °C | 12 | 12 | 15 | 20 | 24 | 27 | 31 | 31 | 28 | 24 | 19 | 14 |
| Low °C | 5 | 5 | 8 | 13 | 17 | 21 | 24 | 24 | 22 | 17 | 12 | 6 |
| Sea °C | 15 | 14 | 14 | 17 | 21 | 24 | 27 | 28 | 27 | 24 | 20 | 17 |
| Rain (days) | 55 | 76 | 121 | 138 | 188 | 207 | 96 | 188 | 185 | 86 | 67 | 41 |
Warmest month: Jul. Driest: Dec.