coastal destination, ~287 m elevation · city of 3,100 · warmest in Jul · sea ~28°C in July · budget-friendly
Open Jiufen on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 15 | 15 | 17 | 20 | 23 | 26 | 27 | 27 | 25 | 22 | 19 | 16 |
| High °C | 17 | 17 | 19 | 23 | 26 | 28 | 30 | 30 | 28 | 25 | 21 | 18 |
| Low °C | 12 | 13 | 14 | 18 | 20 | 23 | 24 | 24 | 23 | 20 | 17 | 14 |
| Sea °C | 21 | 21 | 22 | 24 | 25 | 27 | 28 | 28 | 27 | 26 | 24 | 22 |
| Rain (days) | 246 | 255 | 250 | 195 | 255 | 255 | 202 | 255 | 255 | 255 | 255 | 249 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 266 sights and 96 places to eat mapped in total.