coastal destination · city of 12,645 · warmest in Jul · sea ~28°C in July · budget-friendly
Open Shimen on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 13 | 13 | 15 | 19 | 22 | 24 | 26 | 26 | 24 | 21 | 18 | 15 |
| High °C | 15 | 16 | 18 | 22 | 24 | 27 | 29 | 29 | 27 | 24 | 20 | 17 |
| Low °C | 11 | 11 | 13 | 16 | 19 | 22 | 23 | 23 | 21 | 19 | 16 | 12 |
| Sea °C | 19 | 19 | 20 | 22 | 25 | 27 | 28 | 28 | 27 | 25 | 23 | 21 |
| Rain (days) | 211 | 241 | 241 | 193 | 255 | 255 | 208 | 255 | 255 | 255 | 235 | 209 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 14 sights and 30 places to eat mapped in total.