coastal destination · city of 94,188 · warmest in Jul · sea ~28°C in July · budget-friendly
Open Yilan on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 16 | 16 | 18 | 21 | 24 | 26 | 28 | 28 | 26 | 23 | 20 | 17 |
| High °C | 18 | 19 | 21 | 24 | 27 | 29 | 31 | 31 | 29 | 26 | 23 | 20 |
| Low °C | 13 | 13 | 15 | 18 | 21 | 23 | 24 | 24 | 23 | 20 | 17 | 14 |
| Sea °C | 22 | 22 | 23 | 24 | 26 | 27 | 28 | 28 | 28 | 26 | 25 | 23 |
| Rain (days) | 163 | 187 | 199 | 173 | 255 | 255 | 255 | 255 | 255 | 255 | 209 | 167 |
Warmest month: Jul. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 48 sights and 128 places to eat mapped in total.