coastal destination · city of 38,304 · warmest in Jul · sea ~17°C in July · mid-range
Open Køge on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 0 | 3 | 6 | 11 | 15 | 17 | 17 | 14 | 10 | 5 | 2 |
| High °C | 2 | 2 | 5 | 9 | 14 | 18 | 20 | 20 | 16 | 12 | 7 | 4 |
| Low °C | -1 | -1 | 1 | 3 | 8 | 12 | 14 | 14 | 11 | 7 | 4 | 1 |
| Sea °C | 3 | 2 | 3 | 6 | 10 | 14 | 17 | 18 | 16 | 12 | 9 | 5 |
| Rain (days) | 47 | 30 | 40 | 40 | 42 | 51 | 64 | 59 | 58 | 53 | 58 | 55 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 79 sights and 103 places to eat mapped in total.