coastal destination · city of 3,857 · warmest in Jul · sea ~17°C in July · mid-range
Open Præstø on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 1 | 3 | 6 | 11 | 15 | 17 | 17 | 14 | 10 | 6 | 3 |
| High °C | 2 | 2 | 4 | 9 | 14 | 18 | 20 | 20 | 16 | 11 | 7 | 4 |
| Low °C | 0 | 0 | 1 | 4 | 8 | 12 | 15 | 15 | 12 | 8 | 5 | 1 |
| Sea °C | 3 | 2 | 3 | 6 | 10 | 14 | 17 | 18 | 16 | 12 | 9 | 5 |
| Rain (days) | 47 | 31 | 40 | 39 | 42 | 51 | 61 | 58 | 56 | 51 | 59 | 54 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 60 sights and 13 places to eat mapped in total.