coastal destination · city of 67,421 · warmest in Jul · sea ~17°C in July · budget-friendly
Open Liepāja on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | -2 | -3 | 0 | 5 | 11 | 14 | 17 | 16 | 12 | 8 | 3 | 0 |
| High °C | 0 | 0 | 3 | 9 | 15 | 18 | 20 | 20 | 16 | 11 | 5 | 2 |
| Low °C | -5 | -5 | -3 | 1 | 6 | 10 | 13 | 13 | 9 | 5 | 1 | -3 |
| Sea °C | 4 | 2 | 2 | 4 | 8 | 13 | 17 | 18 | 16 | 12 | 9 | 6 |
| Rain (days) | 50 | 33 | 41 | 41 | 42 | 60 | 75 | 78 | 74 | 81 | 85 | 66 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 98 sights and 99 places to eat mapped in total.