coastal destination · city of 22,672 · warmest in Jul · sea ~17°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 1 | 2 | 6 | 11 | 14 | 16 | 16 | 13 | 9 | 5 | 2 |
| High °C | 3 | 3 | 5 | 9 | 14 | 18 | 20 | 20 | 16 | 12 | 7 | 4 |
| Low °C | -1 | -1 | 0 | 2 | 7 | 10 | 12 | 12 | 10 | 7 | 3 | 0 |
| Sea °C | 4 | 3 | 4 | 6 | 11 | 14 | 17 | 18 | 15 | 12 | 9 | 6 |
| Rain (days) | 49 | 33 | 41 | 35 | 44 | 52 | 59 | 65 | 70 | 73 | 69 | 56 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 72 sights and 70 places to eat mapped in total.