coastal destination · city of 2,010 · warmest in Jul · sea ~15°C in July · mid-range
Open Lampaul-Plouarzel on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 8 | 8 | 10 | 12 | 14 | 16 | 16 | 15 | 13 | 10 | 8 |
| High °C | 10 | 10 | 11 | 12 | 15 | 17 | 19 | 20 | 18 | 15 | 12 | 11 |
| Low °C | 5 | 5 | 6 | 7 | 9 | 11 | 13 | 13 | 12 | 10 | 8 | 6 |
| Sea °C | 11 | 10 | 10 | 11 | 12 | 14 | 15 | 16 | 15 | 14 | 14 | 12 |
| Rain (days) | 134 | 111 | 92 | 71 | 64 | 52 | 45 | 58 | 83 | 108 | 122 | 136 |
Warmest month: Jul. Driest: Jul.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 191 sights and 23 places to eat mapped in total.