coastal destination · city of 12,624 · warmest in Jul · sea ~29°C in July · mid-range
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 11 | 12 | 16 | 19 | 23 | 26 | 28 | 27 | 26 | 21 | 16 | 13 |
| High °C | 17 | 18 | 22 | 25 | 28 | 31 | 33 | 32 | 31 | 27 | 22 | 19 |
| Low °C | 5 | 6 | 9 | 13 | 17 | 21 | 22 | 22 | 21 | 15 | 10 | 7 |
| Sea °C | 18 | 17 | 18 | 21 | 24 | 28 | 29 | 29 | 29 | 26 | 22 | 20 |
| Rain (days) | 128 | 124 | 144 | 88 | 104 | 164 | 211 | 195 | 158 | 91 | 97 | 108 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 8 sights and 63 places to eat mapped in total.