coastal destination · city of 98,519 · warmest in May · sea ~29°C in July · budget-friendly
Open Mahuva on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 22 | 24 | 27 | 30 | 32 | 31 | 29 | 28 | 28 | 28 | 26 | 23 |
| High °C | 30 | 32 | 35 | 37 | 38 | 35 | 32 | 31 | 32 | 35 | 34 | 31 |
| Low °C | 13 | 15 | 19 | 23 | 26 | 27 | 25 | 25 | 23 | 22 | 18 | 15 |
| Sea °C | 23 | 23 | 25 | 28 | 29 | 30 | 29 | 28 | 29 | 29 | 28 | 25 |
| Rain (days) | 1 | 1 | 1 | 1 | 5 | 118 | 218 | 113 | 99 | 25 | 7 | 1 |
Warmest month: May. Driest: Jan.
Places from OpenStreetMap contributors (ODbL) — 0 sights and 1 places to eat mapped in total.