coastal destination · city of 51,241 · warmest in Jul · sea ~27°C in July · budget-friendly
Open Nichinan on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 7 | 8 | 12 | 16 | 20 | 23 | 27 | 27 | 24 | 20 | 14 | 9 |
| High °C | 12 | 13 | 16 | 20 | 24 | 26 | 30 | 31 | 28 | 24 | 19 | 14 |
| Low °C | 2 | 4 | 7 | 12 | 16 | 20 | 24 | 24 | 21 | 16 | 10 | 4 |
| Sea °C | 20 | 19 | 19 | 20 | 22 | 24 | 27 | 28 | 27 | 26 | 24 | 22 |
| Rain (days) | 72 | 103 | 178 | 251 | 255 | 255 | 255 | 255 | 255 | 178 | 110 | 62 |
Warmest month: Jul. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 19 sights and 45 places to eat mapped in total.