coastal destination · city of 34,318 · warmest in Jul · sea ~26°C in July · budget-friendly
Open Tsuma on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 7 | 8 | 11 | 16 | 19 | 23 | 27 | 27 | 24 | 19 | 14 | 9 |
| High °C | 12 | 13 | 16 | 20 | 23 | 26 | 30 | 31 | 28 | 24 | 19 | 14 |
| Low °C | 2 | 3 | 7 | 11 | 15 | 19 | 23 | 24 | 20 | 15 | 9 | 3 |
| Sea °C | 19 | 18 | 18 | 20 | 22 | 24 | 26 | 28 | 27 | 25 | 23 | 21 |
| Rain (days) | 65 | 90 | 163 | 223 | 255 | 255 | 255 | 255 | 255 | 166 | 88 | 52 |
Warmest month: Jul. Driest: Dec.