coastal destination · city of 164,018 · warmest in Jan · sea ~25°C in July · budget-friendly
Open Port-Gentil on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 27 | 27 | 26 | 24 | 24 | 24 | 25 | 26 | 26 | 26 |
| High °C | 30 | 30 | 31 | 30 | 29 | 27 | 26 | 27 | 28 | 29 | 29 | 29 |
| Low °C | 24 | 24 | 24 | 24 | 24 | 22 | 21 | 21 | 22 | 23 | 23 | 24 |
| Sea °C | 28 | 29 | 29 | 29 | 28 | 26 | 25 | 25 | 26 | 27 | 27 | 28 |
| Rain (days) | 217 | 174 | 255 | 255 | 154 | 19 | 3 | 7 | 40 | 186 | 255 | 238 |
Warmest month: Jan. Driest: Jul.
Places from OpenStreetMap contributors (ODbL) — 4 sights and 75 places to eat mapped in total.