coastal destination · city of 54,392 · warmest in Jul · sea ~30°C in July · mid-range
Open Port Charlotte on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 17 | 17 | 20 | 22 | 25 | 27 | 28 | 28 | 28 | 25 | 21 | 18 |
| High °C | 23 | 24 | 26 | 28 | 31 | 33 | 33 | 33 | 32 | 30 | 27 | 24 |
| Low °C | 11 | 11 | 14 | 16 | 19 | 22 | 23 | 23 | 23 | 20 | 16 | 13 |
| Sea °C | 20 | 19 | 21 | 23 | 26 | 28 | 30 | 30 | 30 | 27 | 24 | 22 |
| Rain (days) | 53 | 64 | 72 | 37 | 88 | 207 | 191 | 209 | 177 | 71 | 47 | 45 |
Warmest month: Jul. Driest: Apr.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 42 places to eat mapped in total.