coastal destination · city of 2,538 · warmest in Aug · sea ~28°C in July · mid-range
Open Saliña on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 27 | 28 | 28 | 28 | 28 | 29 | 29 | 29 | 28 | 27 |
| High °C | 29 | 30 | 30 | 31 | 31 | 31 | 32 | 32 | 32 | 32 | 31 | 30 |
| Low °C | 23 | 23 | 24 | 25 | 25 | 26 | 25 | 26 | 26 | 25 | 25 | 24 |
| Sea °C | 27 | 26 | 26 | 27 | 27 | 28 | 28 | 28 | 29 | 29 | 28 | 28 |
| Rain (days) | 55 | 26 | 14 | 20 | 26 | 38 | 40 | 35 | 35 | 71 | 110 | 104 |
Warmest month: Aug. Driest: Mar.