coastal destination · city of 16,758 · warmest in Apr · sea ~29°C in July · budget-friendly
Open Santa Maria on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 27 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 27 | 26 |
| High °C | 30 | 31 | 32 | 33 | 32 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Low °C | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 22 | 22 | 23 | 22 | 22 |
| Sea °C | 28 | 28 | 28 | 29 | 29 | 30 | 29 | 29 | 29 | 29 | 29 | 29 |
| Rain (days) | 119 | 102 | 99 | 123 | 165 | 163 | 130 | 126 | 130 | 144 | 137 | 127 |
Warmest month: Apr. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 2 places to eat mapped in total.