coastal destination · city of 82,577 · warmest in Mar · sea ~29°C in July · budget-friendly
Open Malapatan on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 26 | 26 | 27 | 27 | 27 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| High °C | 30 | 31 | 32 | 32 | 32 | 31 | 30 | 30 | 31 | 31 | 31 | 31 |
| Low °C | 21 | 21 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 |
| Sea °C | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Rain (days) | 101 | 93 | 80 | 95 | 121 | 120 | 104 | 94 | 97 | 132 | 119 | 101 |
Warmest month: Mar. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 2 sights and 1 places to eat mapped in total.