coastal destination · city of 90,120 · warmest in Mar · sea ~29°C in July · budget-friendly
Open Alabel on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 27 | 27 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 27 | 28 | 27 |
| High °C | 32 | 32 | 33 | 34 | 33 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Low °C | 22 | 22 | 22 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 |
| Sea °C | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
| Rain (days) | 87 | 80 | 65 | 82 | 99 | 103 | 85 | 82 | 88 | 122 | 109 | 91 |
Warmest month: Mar. Driest: Mar.
Places from OpenStreetMap contributors (ODbL) — 1 sights and 0 places to eat mapped in total.