coastal destination · city of 21,402 · warmest in Aug · sea ~24°C in July · budget-friendly
Open Shimoda on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 8 | 8 | 10 | 15 | 19 | 22 | 25 | 27 | 24 | 19 | 15 | 10 |
| High °C | 11 | 11 | 14 | 18 | 22 | 24 | 27 | 29 | 27 | 22 | 18 | 14 |
| Low °C | 5 | 5 | 7 | 11 | 15 | 19 | 23 | 24 | 21 | 16 | 12 | 7 |
| Sea °C | 17 | 16 | 16 | 18 | 20 | 22 | 24 | 26 | 26 | 24 | 21 | 19 |
| Rain (days) | 74 | 91 | 155 | 178 | 188 | 255 | 208 | 242 | 249 | 194 | 124 | 70 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 44 sights and 60 places to eat mapped in total.