coastal destination · city of 17,337 · warmest in Jul · sea ~17°C in July · mid-range
Open Solrød Strand on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 1 | 0 | 3 | 6 | 12 | 15 | 17 | 17 | 13 | 9 | 5 | 2 |
| High °C | 2 | 2 | 5 | 10 | 15 | 19 | 20 | 20 | 16 | 12 | 7 | 4 |
| Low °C | -1 | -1 | 0 | 3 | 8 | 12 | 14 | 13 | 10 | 7 | 3 | 0 |
| Sea °C | 3 | 2 | 3 | 6 | 10 | 15 | 17 | 18 | 16 | 12 | 8 | 5 |
| Rain (days) | 49 | 31 | 40 | 41 | 42 | 53 | 67 | 61 | 59 | 54 | 60 | 58 |
Warmest month: Jul. Driest: Feb.
No mild-temperature months (18–28°C) — expect extremes.
Places from OpenStreetMap contributors (ODbL) — 26 sights and 37 places to eat mapped in total.