coastal destination · city of 50,064 · warmest in Aug · sea ~24°C in July · budget-friendly
Open Tateyama on the live value map →| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avg °C | 7 | 7 | 9 | 14 | 18 | 21 | 24 | 26 | 23 | 18 | 14 | 9 |
| High °C | 11 | 11 | 14 | 18 | 22 | 24 | 27 | 29 | 27 | 22 | 18 | 14 |
| Low °C | 2 | 2 | 5 | 10 | 14 | 18 | 21 | 23 | 20 | 14 | 9 | 4 |
| Sea °C | 17 | 16 | 16 | 17 | 19 | 22 | 24 | 26 | 26 | 24 | 22 | 19 |
| Rain (days) | 82 | 102 | 163 | 159 | 160 | 222 | 137 | 149 | 224 | 229 | 149 | 75 |
Warmest month: Aug. Driest: Dec.
Places from OpenStreetMap contributors (ODbL) — 79 sights and 158 places to eat mapped in total.